Tuesday, February 17, 2009

State Budget Shortfalls, SFY2009

State Budget Shortfalls, SFY2009
http://www.statehealthfacts.org/comparecat.jsp?cat=4

Facing a Budget Gap?Gap Before Budget Adopted (in millions)Additional Mid-Year Gap (in millions)Additional Gap as % of FY2009 General FundTotal Gap (in millions)Total Gap as % of FY2009 General Fund
United States44+DC$47,600 $51,100 10.5%$98,600 14.9%
AlabamaYes$784 $1,100 12.7%$1,800 22.2%
AlaskaYesNo pre-existing gap $360 6.8%$360 6.8%
ArizonaYes 1$1,900 $1,600 15.9%$3,500 34.8%
ArkansasYes$107 No mid-year gap NA$107 2.4%
CaliforniaYes$22,200 $13,700 13.6%$35,900 35.5%
ColoradoYesNo pre-existing gap $604 7.7%$604 7.7%
ConnecticutYes$150 $1,700 10.1%$1,900 11.0%
DelawareYes$217 $226 6.2%$443 12.2%
District of ColumbiaYes$96 $258 4.1%$354 5.6%
FloridaYes$3,400 $2,300 9.0%$5,700 22.2%
GeorgiaYes 1$245 $2,200 10.3%$2,400 11.5%
HawaiiYesNo pre-existing gap $232 4.0%$232 4.0%
IdahoYesNo pre-existing gap $217 7.4%$131 7.4%
IllinoisYes$1,800 $4,200 14.8%$8,000 21.1%
IndianaYesNA $1,100 8.0%$1,100 8.0%
IowaYes$350 $134 2.1%$484 7.6%
KansasYesNo pre-existing gap $185 2.9%$185 2.9%
KentuckyYes$266 $456 4.9%$722 7.8%
LouisianaYesNA $341 3.7%$341 3.7%
MaineYes$124 $140 4.6%$265 8.6%
MarylandYes$808 $691 4.6%$1,500 10.0%
MassachusettsYes$1,200 $2,400 8.4%$3,600 12.7%
MichiganYes$472 $200 0.9%$672 2.9%
MinnesotaYes$935 $426 2.5%$1,400 7.9%
MississippiYes 1$90 $175 3.4%$265 5.2%
MissouriYesNo pre-existing gap $3423.8%$342 3.8%
MontanaNoNA NANANA NA
NebraskaNoNA NANANA NA
NevadaYes$898 $5367.3%$1,400 19.6%
New HampshireYes$200 $501.6%$250 8.0%
New JerseyYes 1$2,500 $2,1006.5%$4,600 14.2%
New MexicoYesNo pre-existing gap $4547.5%$454 7.5%
New YorkYes$4,900 $1,7003.0%$6,400 11.7%
North CarolinaYesNo pre-existing gap $2,0009.3%$2,000 9.3%
North DakotaNoNA NANANA NA
OhioYes 1$733 $1,2004.2%$1,900 6.8%
OklahomaYes$114 No mid-year gap NA$114 1.7%
OregonYesNo pre-existing gap $442 6.6%$442 6.6%
PennsylvaniaYesNo pre-existing gap $2,300 8.1%$2,300 8.1%
Rhode IslandYes$430 $372 11.4%$802 24.5%
South CarolinaYes$250 $871 12.7%$1,100 16.3%
South DakotaYesNo pre-existing gap $27 2.2%$27 2.2%
TennesseeYes 1$468 $884 7.8%$1,400 12.0%
TexasNoNA NA NANA NA
UtahYesNo pre-existing gap $620 10.4%$62010.4%
VermontYes$59 $66 5.4%$12510.3%
VirginiaYes$1,200 $1,100 6.7%$2,30013.8%
WashingtonYesNo pre-existing gap $509 3.4%$5093.4%
West VirginiaNoNA NA NANANA
WisconsinYes$652 $594 4.2%$1,2008.8%
WyomingNoNA NA NANANA


Notes:

This table describes which states are facing shortfalls or budget gaps where revenues will fall short of the amount needed to fund current services for state fiscal year 2009. The additional mid-year gap represents shortfalls that states are facing in addition to the shortfalls faced at the time states adopted their SFY2009 budgets.

Data are as of February 10, 2009.

Sources:

"State Budget Troubles Worsen," Center on Budget and Policy Priorities, February 10, 2009. Available at: http://www.cbpp.org/9-8-08sfp.htm

Definitions:

NA: Not applicable.

No comments:

Post a Comment