http://www.statehealthfacts.org/comparecat.jsp?cat=4
Facing a Budget Gap? | Gap Before Budget Adopted (in millions) | Additional Mid-Year Gap (in millions) | Additional Gap as % of FY2009 General Fund | Total Gap (in millions) | Total Gap as % of FY2009 General Fund | ||
Facing a Budget Gap? | Gap Before Budget Adopted (in millions) | Additional Mid-Year Gap (in millions) | Additional Gap as % of FY2009 General Fund | Total Gap (in millions) | Total Gap as % of FY2009 General Fund | ||
United States | 44+DC | $47,600 | $51,100 | 10.5% | $98,600 | 14.9% | |
Alabama | Yes | $784 | $1,100 | 12.7% | $1,800 | 22.2% | |
Alaska | Yes | No pre-existing gap | $360 | 6.8% | $360 | 6.8% | |
Arizona | Yes 1 | $1,900 | $1,600 | 15.9% | $3,500 | 34.8% | |
Arkansas | Yes | $107 | No mid-year gap | NA | $107 | 2.4% | |
California | Yes | $22,200 | $13,700 | 13.6% | $35,900 | 35.5% | |
Colorado | Yes | No pre-existing gap | $604 | 7.7% | $604 | 7.7% | |
Connecticut | Yes | $150 | $1,700 | 10.1% | $1,900 | 11.0% | |
Delaware | Yes | $217 | $226 | 6.2% | $443 | 12.2% | |
District of Columbia | Yes | $96 | $258 | 4.1% | $354 | 5.6% | |
Florida | Yes | $3,400 | $2,300 | 9.0% | $5,700 | 22.2% | |
Georgia | Yes 1 | $245 | $2,200 | 10.3% | $2,400 | 11.5% | |
Hawaii | Yes | No pre-existing gap | $232 | 4.0% | $232 | 4.0% | |
Idaho | Yes | No pre-existing gap | $217 | 7.4% | $131 | 7.4% | |
Illinois | Yes | $1,800 | $4,200 | 14.8% | $8,000 | 21.1% | |
Indiana | Yes | NA | $1,100 | 8.0% | $1,100 | 8.0% | |
Iowa | Yes | $350 | $134 | 2.1% | $484 | 7.6% | |
Kansas | Yes | No pre-existing gap | $185 | 2.9% | $185 | 2.9% | |
Kentucky | Yes | $266 | $456 | 4.9% | $722 | 7.8% | |
Louisiana | Yes | NA | $341 | 3.7% | $341 | 3.7% | |
Maine | Yes | $124 | $140 | 4.6% | $265 | 8.6% | |
Maryland | Yes | $808 | $691 | 4.6% | $1,500 | 10.0% | |
Massachusetts | Yes | $1,200 | $2,400 | 8.4% | $3,600 | 12.7% | |
Michigan | Yes | $472 | $200 | 0.9% | $672 | 2.9% | |
Minnesota | Yes | $935 | $426 | 2.5% | $1,400 | 7.9% | |
Mississippi | Yes 1 | $90 | $175 | 3.4% | $265 | 5.2% | |
Missouri | Yes | No pre-existing gap | $342 | 3.8% | $342 | 3.8% | |
Montana | No | NA | NA | NA | NA | NA | |
Nebraska | No | NA | NA | NA | NA | NA | |
Nevada | Yes | $898 | $536 | 7.3% | $1,400 | 19.6% | |
New Hampshire | Yes | $200 | $50 | 1.6% | $250 | 8.0% | |
New Jersey | Yes 1 | $2,500 | $2,100 | 6.5% | $4,600 | 14.2% | |
New Mexico | Yes | No pre-existing gap | $454 | 7.5% | $454 | 7.5% | |
New York | Yes | $4,900 | $1,700 | 3.0% | $6,400 | 11.7% | |
North Carolina | Yes | No pre-existing gap | $2,000 | 9.3% | $2,000 | 9.3% | |
North Dakota | No | NA | NA | NA | NA | NA | |
Ohio | Yes 1 | $733 | $1,200 | 4.2% | $1,900 | 6.8% | |
Oklahoma | Yes | $114 | No mid-year gap | NA | $114 | 1.7% | |
Oregon | Yes | No pre-existing gap | $442 | 6.6% | $442 | 6.6% | |
Pennsylvania | Yes | No pre-existing gap | $2,300 | 8.1% | $2,300 | 8.1% | |
Rhode Island | Yes | $430 | $372 | 11.4% | $802 | 24.5% | |
South Carolina | Yes | $250 | $871 | 12.7% | $1,100 | 16.3% | |
South Dakota | Yes | No pre-existing gap | $27 | 2.2% | $27 | 2.2% | |
Tennessee | Yes 1 | $468 | $884 | 7.8% | $1,400 | 12.0% | |
Texas | No | NA | NA | NA | NA | NA | |
Utah | Yes | No pre-existing gap | $620 | 10.4% | $620 | 10.4% | |
Vermont | Yes | $59 | $66 | 5.4% | $125 | 10.3% | |
Virginia | Yes | $1,200 | $1,100 | 6.7% | $2,300 | 13.8% | |
Washington | Yes | No pre-existing gap | $509 | 3.4% | $509 | 3.4% | |
West Virginia | No | NA | NA | NA | NA | NA | |
Wisconsin | Yes | $652 | $594 | 4.2% | $1,200 | 8.8% | |
Wyoming | No | NA | NA | NA | NA | NA | |
Notes: | This table describes which states are facing shortfalls or budget gaps where revenues will fall short of the amount needed to fund current services for state fiscal year 2009. The additional mid-year gap represents shortfalls that states are facing in addition to the shortfalls faced at the time states adopted their SFY2009 budgets. Data are as of February 10, 2009. |
Sources: | "State Budget Troubles Worsen," Center on Budget and Policy Priorities, February 10, 2009. Available at: http://www.cbpp.org/9-8-08sfp.htm |
Definitions: | NA: Not applicable. |
No comments:
Post a Comment