Thursday, July 1, 2010

My Ow.ly

  1. disasterpastor, 5-6-10 through 6-30-10, 3213 tweets, at 32,333.doc http://ow.ly/d/4y2
  2. disasterpastor, 3-26-10 thru 4-27-10, 3192 tweets, at 28,158.doc http://ow.ly/d/4xg 
  3. disasterpastor, 2-25-10 thru 3-27-10, 3078 tweets, at 25,105.doc http://ow.ly/d/4xf 
  4. disasterpastor, 1-25-10 thru 2-25-10, 3190 tweets, at 22,017.doc http://ow.ly/d/4xe
  5. disasterpastor, 12-26-09 thru 2-1-10, 3200 tweets, at 19,441.doc http://ow.ly/d/4xd 
  6. disasterpastor, 11-23-09 thru 12-26-09, 3053 tweets, at 16,250.doc http://ow.ly/d/4xc
  7. disasterpastor, 10-16-09 thru 11-23-09, 3100 tweets, at 13,198.doc http://ow.ly/d/4xb
  8. disasterpastor, 9-6-09 thru 10-16-09, 3199 tweets, at 10,125.doc http://ow.ly/d/4xa
  9. disasterpastor, 7-9-09 thru 9-8-09, 3200 tweets.doc http://ow.ly/d/4x9
  10. disasterpastor - twitter 3-14-09 thru 6-13-09, 275pp.doc http://ow.ly/d/4x8
  11. 100310 MySpace crop 4.jpg http://ow.ly/i/2kpp
  12. 100310 MySpace crop 1.jpg http://ow.ly/i/2kpl
disasterpastor, 6-30-10 through 7-24-10, 2698 tweets at 35,008.doc http://ow.ly/d/5av


    No comments:

    Post a Comment