"No extreme poverty in NC" - Rep. Cleveland (R-Onslow) | Almost 10k children in Onslow live in poverty. http://goo.gl/wL4DGD #bootstraps
Children In Poverty
Year(s): 5 selected | Data Type: All
Data Provided by:
2009 | 2010 | 2011 | ||||
---|---|---|---|---|---|---|
Location | Data Type | 2007 | 2008 | 2009 | 2010 | 2011 |
Alamance | Number | 6,196 | 7,916 | 7,256 | 10,157 | 9,307 |
Percent | 18.0% | 22.8% | 20.1% | 29.0% | 26.3% | |
Alexander | Number | 1,311 | 1,458 | 1,790 | 2,138 | 2,229 |
Percent | 16.2% | 18.1% | 22.1% | 25.7% | 27.2% | |
Alleghany | Number | 533 | 599 | 664 | 749 | 702 |
Percent | 26.0% | 29.4% | 31.5% | 33.9% | 32.7% | |
Anson | Number | 1,623 | 1,730 | 1,798 | 1,894 | 2,061 |
Percent | 28.7% | 31.3% | 32.1% | 32.3% | 36.4% | |
Ashe | Number | 1,143 | 1,236 | 1,328 | 1,584 | 1,599 |
Percent | 23.0% | 24.8% | 26.4% | 30.2% | 31.3% | |
Avery | Number | 725 | 755 | 864 | 995 | 891 |
Percent | 23.5% | 24.0% | 27.3% | 33.9% | 30.9% | |
Beaufort | Number | 2,683 | 3,063 | 3,198 | 3,361 | 3,673 |
Percent | 25.9% | 29.7% | 31.2% | 32.3% | 35.7% | |
Bertie | Number | 1,544 | 1,351 | 1,487 | 1,707 | 1,466 |
Percent | 35.6% | 32.0% | 34.9% | 39.1% | 35.0% | |
Bladen | Number | 2,492 | 2,739 | 2,338 | 2,498 | 2,633 |
Percent | 31.9% | 35.5% | 30.5% | 31.2% | 33.6% | |
Brunswick | Number | 4,655 | 4,858 | 5,041 | 5,188 | 5,837 |
Percent | 22.4% | 22.6% | 26.0% | 26.1% | 29.3% | |
Buncombe | Number | 9,326 | 9,638 | 10,560 | 11,539 | 12,917 |
Percent | 19.4% | 19.9% | 22.4% | 24.2% | 26.9% | |
Burke | Number | 3,948 | 4,000 | 4,601 | 5,167 | 5,913 |
Percent | 20.3% | 20.7% | 23.5% | 26.6% | 30.4% | |
Cabarrus | Number | 6,244 | 5,974 | 7,731 | 7,977 | 8,763 |
Percent | 14.4% | 13.3% | 16.4% | 16.6% | 18.0% | |
Caldwell | Number | 3,377 | 3,638 | 4,477 | 5,249 | 5,181 |
Percent | 19.2% | 20.7% | 25.2% | 28.5% | 28.8% | |
Camden | Number | 241 | 244 | 320 | 342 | 371 |
Percent | 10.9% | 11.0% | 12.8% | 13.4% | 14.9% | |
Carteret | Number | 2,268 | 2,313 | 2,735 | 2,918 | 3,265 |
Percent | 18.4% | 18.9% | 22.5% | 23.6% | 26.2% | |
Caswell | Number | 1,078 | 1,147 | 1,331 | 1,453 | 1,349 |
Percent | 22.6% | 24.9% | 27.8% | 30.2% | 29.4% | |
Catawba | Number | 5,344 | 7,360 | 7,894 | 8,405 | 7,923 |
Percent | 14.5% | 19.9% | 20.9% | 23.3% | 22.2% | |
Chatham | Number | 2,058 | 2,234 | 2,463 | 2,952 | 2,597 |
Percent | 14.9% | 15.9% | 17.6% | 21.5% | 18.9% | |
Cherokee | Number | 1,381 | 1,515 | 1,611 | 1,702 | 1,584 |
Percent | 26.4% | 29.2% | 31.5% | 32.8% | 31.6% | |
Chowan | Number | 945 | 988 | 1,066 | 1,101 | 1,214 |
Percent | 27.8% | 29.7% | 31.3% | 33.6% | 37.5% | |
Clay | Number | 398 | 439 | 543 | 623 | 721 |
Percent | 21.5% | 23.7% | 28.7% | 32.0% | 37.7% | |
Cleveland | Number | 6,724 | 6,119 | 6,100 | 7,287 | 7,031 |
Percent | 28.8% | 26.5% | 25.9% | 32.3% | 31.7% | |
Columbus | Number | 4,071 | 4,088 | 5,048 | 5,399 | 4,842 |
Percent | 31.2% | 31.4% | 38.2% | 40.8% | 36.8% | |
Craven | Number | 5,017 | 5,519 | 5,741 | 6,004 | 6,110 |
Percent | 20.4% | 22.4% | 25.7% | 25.1% | 25.6% | |
Cumberland | Number | 19,636 | 19,171 | 20,311 | 22,267 | 22,495 |
Percent | 23.0% | 22.5% | 24.4% | 26.4% | 26.4% | |
Currituck | Number | 795 | 848 | 981 | 1,005 | 1,006 |
Percent | 14.6% | 15.6% | 17.4% | 18.1% | 18.2% | |
Dare | Number | 982 | 1,099 | 1,248 | 1,604 | 1,364 |
Percent | 13.7% | 15.6% | 17.9% | 24.0% | 20.2% | |
Davidson | Number | 7,580 | 7,256 | 8,349 | 10,015 | 8,155 |
Percent | 20.8% | 19.9% | 22.4% | 26.3% | 21.6% | |
Davie | Number | 1,251 | 1,446 | 1,736 | 2,089 | 1,709 |
Percent | 13.3% | 15.5% | 17.9% | 21.6% | 17.9% | |
Duplin | Number | 3,567 | 3,964 | 4,501 | 4,809 | 4,409 |
Percent | 26.2% | 29.1% | 33.0% | 32.8% | 29.6% | |
Durham | Number | 11,933 | 11,457 | 14,009 | 14,398 | 16,712 |
Percent | 19.3% | 17.9% | 22.5% | 24.2% | 27.2% | |
Edgecombe | Number | 4,356 | 4,627 | 4,667 | 5,254 | 5,290 |
Percent | 33.2% | 35.7% | 34.8% | 38.7% | 39.9% | |
Forsyth | Number | 17,878 | 17,298 | 20,519 | 20,393 | 23,806 |
Percent | 21.7% | 20.8% | 23.6% | 24.2% | 28.0% | |
Franklin | Number | 2,722 | 2,767 | 2,850 | 3,270 | 3,479 |
Percent | 19.6% | 19.6% | 19.9% | 22.3% | 23.9% | |
Gaston | Number | 10,414 | 10,308 | 10,798 | 13,339 | 11,618 |
Percent | 21.6% | 21.0% | 21.7% | 27.7% | 24.1% | |
Gates | Number | 578 | 532 | 693 | 687 | 650 |
Percent | 21.4% | 20.6% | 24.1% | 24.1% | 23.6% | |
Graham | Number | 525 | 535 | 577 | 634 | 656 |
Percent | 30.3% | 30.7% | 33.9% | 34.2% | 35.4% | |
Granville | Number | 2,198 | 2,036 | 2,328 | 2,581 | 2,637 |
Percent | 17.7% | 16.3% | 18.5% | 19.9% | 20.8% | |
Greene | Number | 1,385 | 1,251 | 1,433 | 1,707 | 1,739 |
Percent | 29.7% | 27.7% | 31.4% | 35.1% | 35.5% | |
Guilford | Number | 22,509 | 20,814 | 24,871 | 30,060 | 27,522 |
Percent | 20.5% | 18.8% | 22.1% | 26.7% | 24.2% | |
Halifax | Number | 4,977 | 4,197 | 4,528 | 4,551 | 4,774 |
Percent | 37.7% | 32.7% | 35.6% | 36.7% | 39.1% | |
Harnett | Number | 6,507 | 5,835 | 7,200 | 7,706 | 8,339 |
Percent | 22.7% | 19.9% | 23.4% | 24.3% | 25.5% | |
Haywood | Number | 2,396 | 2,588 | 2,800 | 2,849 | 3,569 |
Percent | 21.3% | 23.1% | 24.9% | 25.2% | 32.4% | |
Henderson | Number | 3,653 | 4,259 | 4,492 | 5,306 | 4,929 |
Percent | 17.2% | 19.8% | 21.0% | 24.6% | 22.8% | |
Hertford | Number | 1,585 | 1,399 | 1,719 | 1,818 | 1,917 |
Percent | 31.9% | 28.9% | 34.6% | 35.5% | 37.5% | |
Hoke | Number | 2,875 | 3,479 | 3,862 | 3,697 | 4,196 |
Percent | 22.1% | 26.4% | 30.1% | 26.3% | 28.8% | |
Hyde | Number | 286 | 257 | 280 | 313 | 321 |
Percent | 30.1% | 27.7% | 29.6% | 29.7% | 30.5% | |
Iredell | Number | 5,157 | 5,589 | 7,205 | 7,139 | 8,023 |
Percent | 13.6% | 14.6% | 17.9% | 17.9% | 20.2% | |
Jackson | Number | 1,441 | 1,597 | 1,797 | 1,798 | 1,893 |
Percent | 21.3% | 22.9% | 26.3% | 25.7% | 27.2% | |
Johnston | Number | 7,071 | 7,521 | 10,848 | 10,633 | 10,262 |
Percent | 16.6% | 17.0% | 23.4% | 22.8% | 21.7% | |
Jones | Number | 546 | 547 | 623 | 682 | 675 |
Percent | 25.6% | 27.0% | 29.7% | 31.8% | 33.4% | |
Lee | Number | 3,003 | 3,105 | 3,460 | 4,111 | 4,628 |
Percent | 20.2% | 20.7% | 22.1% | 28.1% | 30.9% | |
Lenoir | Number | 3,843 | 3,928 | 4,078 | 4,971 | 5,047 |
Percent | 28.5% | 29.5% | 29.8% | 35.6% | 36.3% | |
Lincoln | Number | 2,826 | 3,336 | 3,667 | 4,165 | 3,935 |
Percent | 16.2% | 18.9% | 20.1% | 22.9% | 21.8% | |
Macon | Number | 1,531 | 1,563 | 2,484 | 1,995 | 1,949 |
Percent | 23.7% | 23.7% | 26.1% | 31.2% | 30.4% | |
Madison | Number | 990 | 1,028 | 2,027 | 1,134 | 1,185 |
Percent | 23.8% | 24.8% | 31.0% | 28.1% | 29.6% | |
Martin | Number | 1,654 | 1,725 | 1,105 | 1,997 | 1,910 |
Percent | 30.1% | 32.4% | 26.9% | 37.4% | 36.9% | |
McDowell | Number | 2,006 | 2,085 | 1,741 | 2,831 | 3,179 |
Percent | 21.1% | 22.1% | 32.2% | 29.6% | 33.5% | |
Mecklenburg | Number | 31,364 | 34,395 | 45,986 | 49,261 | 56,192 |
Percent | 13.8% | 14.7% | 19.6% | 21.3% | 23.8% | |
Mitchell | Number | 703 | 764 | 834 | 841 | 866 |
Percent | 22.7% | 25.0% | 26.5% | 28.2% | 29.7% | |
Montgomery | Number | 1,615 | 1,914 | 2,111 | 2,261 | 2,467 |
Percent | 23.7% | 28.3% | 31.2% | 34.3% | 37.7% | |
Moore | Number | 3,172 | 3,330 | 4,144 | 4,922 | 4,378 |
Percent | 17.3% | 18.1% | 21.9% | 26.0% | 23.1% | |
Nash | Number | 4,864 | 4,616 | 5,217 | 5,594 | 6,571 |
Percent | 21.4% | 20.4% | 22.7% | 24.7% | 29.3% | |
New Hanover | Number | 7,688 | 7,329 | 8,268 | 9,246 | 9,697 |
Percent | 19.1% | 18.0% | 21.2% | 23.2% | 24.2% | |
Northampton | Number | 1,454 | 1,654 | 1,471 | 1,575 | 1,729 |
Percent | 32.4% | 38.8% | 35.1% | 34.8% | 38.8% | |
Onslow | Number | 8,991 | 8,789 | 8,439 | 9,805 | 9,981 |
Percent | 20.3% | 19.4% | 21.0% | 22.0% | 22.4% | |
Orange | Number | 2,714 | 2,897 | 3,879 | 4,822 | 4,627 |
Percent | 11.5% | 12.2% | 14.7% | 17.4% | 16.8% | |
Pamlico | Number | 546 | 571 | 649 | 683 | 769 |
Percent | 24.8% | 26.8% | 30.3% | 29.9% | 33.1% | |
Pasquotank | Number | 2,452 | 2,341 | 2,437 | 2,828 | 2,728 |
Percent | 25.3% | 24.4% | 25.3% | 31.3% | 30.6% | |
Pender | Number | 2,064 | 2,335 | 2,753 | 2,950 | 3,092 |
Percent | 19.1% | 21.2% | 24.1% | 25.1% | 25.9% | |
Perquimans | Number | 674 | 768 | 709 | 804 | 835 |
Percent | 26.4% | 29.5% | 28.3% | 29.4% | 31.2% | |
Person | Number | 1,610 | 1,590 | 1,778 | 2,227 | 2,274 |
Percent | 18.6% | 18.6% | 20.7% | 24.8% | 25.2% | |
Pitt | Number | 8,938 | 9,372 | 9,707 | 9,941 | 10,702 |
Percent | 24.8% | 25.5% | 26.7% | 26.6% | 28.4% | |
Polk | Number | 611 | 667 | 885 | 950 | 941 |
Percent | 17.1% | 18.9% | 25.1% | 24.7% | 25.3% | |
Randolph | Number | 8,445 | 6,901 | 8,082 | 9,199 | 8,522 |
Percent | 25.1% | 20.6% | 23.6% | 26.9% | 24.9% | |
Richmond | Number | 3,242 | 3,502 | 4,264 | 4,189 | 4,222 |
Percent | 28.8% | 31.4% | 38.4% | 37.7% | 37.8% | |
Robeson | Number | 14,246 | 14,052 | 15,447 | 16,037 | 15,491 |
Percent | 41.4% | 40.4% | 43.8% | 45.5% | 43.1% | |
Rockingham | Number | 4,507 | 4,558 | 4,614 | 5,547 | 5,048 |
Percent | 21.9% | 22.5% | 22.3% | 27.2% | 25.1% | |
Rowan | Number | 5,471 | 6,875 | 7,891 | 9,352 | 9,292 |
Percent | 17.1% | 21.5% | 24.3% | 29.0% | 29.2% | |
Rutherford | Number | 3,659 | 3,306 | 4,372 | 4,986 | 4,682 |
Percent | 25.5% | 23.1% | 30.6% | 33.5% | 32.0% | |
Sampson | Number | 4,754 | 4,828 | 4,734 | 5,003 | 4,994 |
Percent | 29.3% | 29.9% | 28.4% | 31.2% | 31.3% | |
Scotland | Number | 3,243 | 3,269 | 3,853 | 3,384 | 3,891 |
Percent | 36.4% | 36.8% | 42.6% | 38.1% | 44.4% | |
Stanly | Number | 2,642 | 2,486 | 2,908 | 3,025 | 3,379 |
Percent | 19.2% | 18.2% | 21.2% | 22.4% | 25.2% | |
Stokes | Number | 1,637 | 2,057 | 1,831 | 2,254 | 2,117 |
Percent | 16.1% | 20.8% | 18.1% | 21.8% | 21.0% | |
Surry | Number | 4,363 | 3,626 | 4,191 | 5,205 | 5,016 |
Percent | 26.1% | 21.9% | 24.7% | 30.8% | 29.9% | |
Swain | Number | 712 | 723 | 818 | 886 | 956 |
Percent | 23.4% | 23.8% | 26.6% | 28.0% | 29.9% | |
Transylvania | Number | 1,248 | 1,285 | 2,003 | 1,654 | 1,723 |
Percent | 22.3% | 23.1% | 35.2% | 28.9% | 30.4% | |
Tyrrell | Number | 270 | 279 | 308 | 341 | 313 |
Percent | 35.5% | 38.1% | 41.1% | 43.3% | 39.9% | |
Union | Number | 5,335 | 5,986 | 8,568 | 7,925 | 8,766 |
Percent | 10.4% | 11.3% | 14.5% | 13.1% | 14.4% | |
Vance | Number | 3,349 | 4,583 | 5,360 | 4,015 | 4,378 |
Percent | 29.0% | 40.3% | 48.0% | 35.5% | 39.0% | |
Wake | Number | 23,886 | 25,627 | 28,422 | 35,411 | 39,123 |
Percent | 11.1% | 11.4% | 12.1% | 15.2% | 16.4% | |
Warren | Number | 1,339 | 1,201 | 1,419 | 1,505 | 1,540 |
Percent | 33.9% | 31.1% | 37.0% | 36.0% | 37.2% | |
Washington | Number | 1,157 | 1,088 | 1,161 | 1,116 | 1,050 |
Percent | 37.7% | 36.0% | 37.1% | 37.3% | 36.2% | |
Watauga | Number | 1,010 | 1,165 | 1,180 | 1,494 | 1,612 |
Percent | 15.3% | 17.2% | 18.4% | 21.4% | 23.0% | |
Wayne | Number | 6,545 | 7,078 | 8,370 | 8,662 | 9,688 |
Percent | 22.5% | 24.6% | 29.0% | 28.7% | 32.0% | |
Wilkes | Number | 3,157 | 4,298 | 4,401 | 4,128 | 5,246 |
Percent | 21.6% | 29.5% | 30.0% | 27.2% | 35.1% | |
Wilson | Number | 4,773 | 5,195 | 5,618 | 6,805 | 7,120 |
Percent | 25.3% | 27.5% | 29.3% | 34.5% | 36.2% | |
Yadkin | Number | 1,837 | 1,627 | 1,788 | 2,071 | 2,419 |
Percent | 21.0% | 18.7% | 20.5% | 23.6% | 28.0% | |
Yancey | Number | 953 | 984 | 1,068 | 1,093 | 1,092 |
Percent | 25.7% | 26.8% | 28.8% | 31.2% | 31.3% |
DEFINITIONS & SOURCES
COLLAPSE
Definitions: The number and percent of children living at or below the federal poverty level.
Data Source: U.S.Census Bureau, Small Area Income and Poverty Estimates (SAIPE). Available online at: http://www.census.gov/did/www/saipe/data/index.html.
Footnotes: Last updated March 2013.
No comments:
Post a Comment