Table A-15. Alternative measures of labor underutilization
Measure | Not seasonally adjusted | Seasonally adjusted | |||||||
---|---|---|---|---|---|---|---|---|---|
July 2009 | June 2010 | July 2010 | July 2009 | Mar. 2010 | Apr. 2010 | May 2010 | June 2010 | July 2010 | |
U-1 Persons unemployed 15 weeks or longer, as a percent of the civilian labor force | 4.9 | 5.6 | 5.5 | 5.1 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 |
U-2 Job losers and persons who completed temporary jobs, as a percent of the civilian labor force | 6.0 | 5.7 | 5.8 | 6.2 | 6.1 | 6.0 | 6.0 | 5.9 | 5.9 |
U-3 Total unemployed, as a percent of the civilian labor force (official unemployment rate) | 9.7 | 9.6 | 9.7 | 9.4 | 9.7 | 9.9 | 9.7 | 9.5 | 9.5 |
U-4 Total unemployed plus discouraged workers, as a percent of the civilian labor force plus discouraged workers | 10.2 | 10.3 | 10.4 | 9.9 | 10.3 | 10.6 | 10.3 | 10.2 | 10.2 |
U-5 Total unemployed, plus discouraged workers, plus all other persons marginally attached to the labor force, as a percent of the civilian labor force plus all persons marginally attached to the labor force | 11.0 | 11.1 | 11.2 | 10.7 | 11.1 | 11.3 | 11.0 | 11.0 | 11.0 |
U-6 Total unemployed, plus all persons marginally attached to the labor force, plus total employed part time for economic reasons, as a percent of the civilian labor force plus all persons marginally attached to the labor force | 16.8 | 16.7 | 16.8 | 16.4 | 16.9 | 17.1 | 16.6 | 16.5 | 16.5 |
NOTE: Persons marginally attached to the labor force are those who currently are neither working nor looking for work but indicate that they want and are available for a job and have looked for work sometime in the past 12 months. Discouraged workers, a subset of the marginally attached, have given a job-market related reason for not currently looking for work. Persons employed part time for economic reasons are those who want and are available for full-time work but have had to settle for a part-time schedule. Updated population controls are introduced annually with the release of January data. |
No comments:
Post a Comment